Description
Heli H Series 2-3.5T Explosion Proof (Diesel)
This is the latest design in the product line. This machine is ideal for zone 1,2, 21 & 22 explosion areas. It boasts high explosion proof performance & wide use cases.
Features –
- Explosion proof design
- Load Capacities ranging from 2-3.5T
- 2 or 3 stage various mast heights for custom needs.
- Brand new machine
- Tilt function available
- Fork positioner available
- Side-shift Function available
- Overhead guard
- Solid or pneumatic tyres
- 12 Month Warranty
Brand new Heli H series 2-3.5T diesel explosion proof forklift. These are the latest generation in the explosion proof line. It has taken Heli 30 years of explosion-proof product research and development experience to have the most advanced explosion proof technology in the industry. This series meets European standard EN1755 and China’s national explosion-proof standard GB19854.
Specifications are as the table below. Options & other attachments are available.
| Model | unit | CPC20FB | CPC25FB | CPC30FB | CPC35FB | CPCD20FB | CPCD25FB | CPCD30FB | CPCD35FB |
|---|---|---|---|---|---|---|---|---|---|
| Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | 2000 | 2500 | 3000 | 3500 |
| Load Center | mm | 500 | |||||||
| Standard Lift Height | mm | 3000 | |||||||
| Wheel base | mm | 1650 | 1650 | 1700 | 1700 | 1650 | 1650 | 1700 | 1700 |
| Fork size(length/width/thickness) | mm | 920/122/40 | 1070/122/40 | 1070/125/45 | 1070/125/50 | 920/122/40 | 1070/122/40 | 1070/125/45 | 1070/125/50 |
| Battery (voltage/capacity) | V/Ah | 48/440 | 48/440 | 48/440 | 48/630 | 48/630 | 72/600 | 72/600 | |
| Overall length(without forks) | mm | 2580 | 2638 | 2748 | 2766 | 2580 | 2638 | 2748 | 2766 |
| Overall width | mm | 1150 | 1150 | 1225 | 1225 | 1150 | 1150 | 1225 | 1225 |
| Overall height(overhead guard) | mm | 2150 | 2150 | 2170 | 2170 | 2150 | 2150 | 2170 | 2170 |







Reviews
There are no reviews yet.